You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Features:
- Military standard 810: Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 meters)
- Durable case and display: The fiber-reinforced polymer case adds durability, and the chemically strengthened, scratch-resistant display is high contrast and sunlight readable
- Purpose-built bands: Fully vented silicone bands include 2 independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things
- Battery life: Internal, rechargeable lithium battery provides up to 14 days in smartwatch mode, up to 16 hours in GPS mode and up to 40 hours in UltraTrac™ battery saver mode
- Multi-GNSS support: Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone
- ABC Sensors: Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass
- Tracback® routing: Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point
- Wrist-based heart rate: Enhanced optical heart rate technology gauges the intensity of your fitness activities without the need for a chest band
- Stress tracking: Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day
- Built-in sports apps: Use preloaded activity profiles for running, hiking, mountain biking, swimming and more
- Smart notifications: Receive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone
- Pair for satellite communication: Pair Instinct with an inReach device (not included; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team
- Contents:
- Instinct
- Charging/data cable
- Documentation
Specs:
General | |
Lens material | Chemically-strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material | Silicone |
Physical size | 45 x 45 x 15.3 mm |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/history | 16 MB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT ® |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
Boating Features | |
Autopilot control | non |
Boat data streaming | non |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT ™ to paired devices) | Yes (using ANT ) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
XERO™ Locations | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Race an activity | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |